| Credit Hours Required for a Master of Nanoscience & Nanotechnology Nanomaterials for Energy & Environmental Applications (MNT) | |||
|---|---|---|---|
| Types of Courses | Compulsory | Elective | Total |
| Core | 12 | - | 12 |
| Subject | 12 | - | 12 |
| Thesis | 18 | - | 18 |
| Total | 42 | 42 |
Core Courses
Item #
Title
Credits
Sub-Total Credits
12
Choose one Subject Courses from below
Item #
Title
Credits
Sub-Total Credits
3
Subject Courses
Choose 3 courses.
Item #
Title
Credits
Sub-Total Credits
9
42
Study Plan
Item #
Title
Credits
3
Sub-Total Credits
12
Item #
Title
Credits
Sub-Total Credits
12